2008 Singapore Grand Prix | ||
---|---|---|
Race 15 of 18 in the 2008 Formula One World Championship | ||
Marina Bay Street Circuit | ||
Race details | ||
Date | September 28, 2008 | |
Official name | 2008 Formula 1 SingTel Singapore Grand Prix | |
Location | Marina Bay Street Circuit Marina Bay, Singapore |
|
Course | Street Circuit | |
Course length | 5.067 km (3.148 mi) | |
Distance | 61 laps, 309.087 km (192.058 mi) | |
Weather | Dry, Air Temp: 28 °C (82 °F), Wind Speed: 2.2 metres per second (7.2 ft/s), Humidity: 79% | |
Attendance | 300,000 (3-Day Total) 100,000 (3-Day Average) |
|
Pole position | ||
Driver |
|
Ferrari |
Time | 1:44.801 | |
Fastest lap | ||
Driver | Kimi Räikkönen | Ferrari |
Time | 1:45.599 on lap 14 (lap record) | |
Podium | ||
First |
|
Renault |
Second |
|
Williams-Toyota |
Third |
|
McLaren-Mercedes |
Lap leaders
|
← Previous race | Next race → |
Pos | No | Driver | Constructor | Part 1 | Part 2 | Part 3 | Grid |
---|---|---|---|---|---|---|---|
1 | 2 | Felipe Massa | Ferrari | 1:44.519 | 1:44.014 | 1:44.801 | 1 |
2 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:44.501 | 1:44.932 | 1:45.465 | 2 |
3 | 1 | Kimi Räikkönen | Ferrari | 1:44.282 | 1:44.232 | 1:45.617 | 3 |
4 | 4 | Robert Kubica | BMW Sauber | 1:44.740 | 1:44.519 | 1:45.779 | 4 |
5 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:44.311 | 1:44.207 | 1:45.873 | 5 |
6 | 3 | Nick Heidfeld | BMW Sauber | 1:45.548 | 1:44.520 | 1:45.964 | 9 |
7 | 15 | Sebastian Vettel | Toro Rosso-Ferrari | 1:45.042 | 1:44.261 | 1:46.244 | 6 |
8 | 12 | Timo Glock | Toyota | 1:45.184 | 1:44.441 | 1:46.328 | 7 |
9 | 7 | Nico Rosberg | Williams-Toyota | 1:45.103 | 1:44.429 | 1:46.611 | 8 |
10 | 8 | Kazuki Nakajima | Williams-Toyota | 1:45.127 | 1:44.826 | 1:47.547 | 10 |
11 | 11 | Jarno Trulli | Toyota | 1:45.642 | 1:45.038 | 11 | |
12 | 16 | Jenson Button | Honda | 1:45.660 | 1:45.133 | 12 | |
13 | 10 | Mark Webber | Red Bull-Renault | 1:45.493 | 1:45.212 | 13 | |
14 | 9 | David Coulthard | Red Bull-Renault | 1:46.028 | 1:45.298 | 14 | |
15 | 5 | Fernando Alonso | Renault | 1:44.971 | no time | 15 | |
16 | 6 | Nelson Piquet, Jr. | Renault | 1:46.037 | 16 | ||
17 | 14 | Sébastien Bourdais | Toro Rosso-Ferrari | 1:46.389 | 17 | ||
18 | 17 | Rubens Barrichello | Honda | 1:46.583 | 18 | ||
19 | 20 | Adrian Sutil | Force India-Ferrari | 1:47.940 | 19 | ||
20 | 21 | Giancarlo Fisichella | Force India-Ferrari | no time | 20 | ||
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Fernando Alonso | Renault | 61 | 1:57:16.304 | 15 | 10 |
2 | 7 | Nico Rosberg | Williams-Toyota | 61 | +2.957 | 8 | 8 |
3 | 22 | Lewis Hamilton | McLaren-Mercedes | 61 | +5.917 | 2 | 6 |
4 | 12 | Timo Glock | Toyota | 61 | +8.155 | 7 | 5 |
5 | 15 | Sebastian Vettel | Toro Rosso-Ferrari | 61 | +10.268 | 6 | 4 |
6 | 3 | Nick Heidfeld | BMW Sauber | 61 | +11.101 | 9 | 3 |
7 | 9 | David Coulthard | Red Bull-Renault | 61 | +16.387 | 14 | 2 |
8 | 8 | Kazuki Nakajima | Williams-Toyota | 61 | +18.489 | 10 | 1 |
9 | 16 | Jenson Button | Honda | 61 | +19.885 | 12 | |
10 | 23 | Heikki Kovalainen | McLaren-Mercedes | 61 | +26.902 | 5 | |
11 | 4 | Robert Kubica | BMW Sauber | 61 | +27.975 | 4 | |
12 | 14 | Sébastien Bourdais | Toro Rosso-Ferrari | 61 | +29.432 | 17 | |
13 | 2 | Felipe Massa | Ferrari | 61 | +35.170 | 1 | |
14 | 21 | Giancarlo Fisichella | Force India-Ferrari | 61 | +43.571 | PL | |
15 | 1 | Kimi Räikkönen | Ferrari | 57 | Accident | 3 | |
Ret | 11 | Jarno Trulli | Toyota | 50 | Hydraulics | 11 | |
Ret | 20 | Adrian Sutil | Force India-Ferrari | 49 | Accident | 19 | |
Ret | 10 | Mark Webber | Red Bull-Renault | 29 | Electrics | 13 | |
Ret | 17 | Rubens Barrichello | Honda | 14 | Engine | 18 | |
Ret | 6 | Nelson Piquet, Jr. | Renault | 13 | Crash | 16 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Lewis Hamilton | 84 | |
2 | Felipe Massa | 77 | |
3 | Robert Kubica | 64 | |
4 | Kimi Räikkönen | 57 | |
5 | Nick Heidfeld | 56 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | 1 | McLaren-Mercedes | 135 |
1 | 2 | Ferrari | 134 |
3 | BMW Sauber | 120 | |
1 | 4 | Renault | 51 |
1 | 5 | Toyota | 46 |
Source: |