2010 Singapore Grand Prix | ||
---|---|---|
Race 15 of 19 in the 2010 Formula One World Championship
|
||
Marina Bay Street Circuit | ||
Race details | ||
Date | 26 September 2010 | |
Official name | 2010 Formula 1 SingTel Singapore Grand Prix | |
Location | Marina Bay Street Circuit, Marina Bay, Singapore | |
Course | Street Circuit | |
Course length | 5.073 km (3.152 mi) | |
Distance | 61 laps, 309.316 km (192.201 mi) | |
Weather | Clear; Air temp 29 to 30 °C (84 to 86 °F), Track temp 31 °C (88 °F) | |
Attendance | 244,050 (3-Day Total) 81,350 (3-Day Average) |
|
Pole position | ||
Driver |
|
Ferrari |
Time | 1:45.390 | |
Fastest lap | ||
Driver | Fernando Alonso | Ferrari |
Time | 1:47.976 on lap 58 | |
Podium | ||
First |
|
Ferrari |
Second |
|
Red Bull-Renault |
Third |
|
Red Bull-Renault |
Lap leaders
|
Pos | No. | Driver | Constructor | Q1 | Q2 | Q3 | Grid |
---|---|---|---|---|---|---|---|
1 | 8 | Fernando Alonso | Ferrari | 1:46.541 | 1:45.809 | 1:45.390 | 1 |
2 | 5 | Sebastian Vettel | Red Bull-Renault | 1:46.960 | 1:45.561 | 1:45.457 | 2 |
3 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:48.296 | 1:46.042 | 1:45.571 | 3 |
4 | 1 | Jenson Button | McLaren-Mercedes | 1:48.032 | 1:46.490 | 1:45.944 | 4 |
5 | 6 | Mark Webber | Red Bull-Renault | 1:47.088 | 1:46.908 | 1:45.977 | 5 |
6 | 9 | Rubens Barrichello | Williams-Cosworth | 1:48.183 | 1:47.019 | 1:46.236 | 6 |
7 | 4 | Nico Rosberg | Mercedes | 1:48.554 | 1:46.783 | 1:46.443 | 7 |
8 | 11 | Robert Kubica | Renault | 1:47.657 | 1:46.949 | 1:46.593 | 8 |
9 | 3 | Michael Schumacher | Mercedes | 1:48.425 | 1:47.160 | 1:46.702 | 9 |
10 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:48.908 | 1:47.559 | 1:47.884 | 10 |
11 | 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 1:48.127 | 1:47.666 | N/A | 11 |
12 | 10 | Nico Hülkenberg | Williams-Cosworth | 1:47.984 | 1:47.674 | N/A | 17 |
13 | 12 | Vitaly Petrov | Renault | 1:48.906 | 1:48.165 | N/A | 12 |
14 | 16 | Sébastien Buemi | Toro Rosso-Ferrari | 1:49.063 | 1:48.502 | N/A | 13 |
15 | 22 | Nick Heidfeld | BMW Sauber-Ferrari | 1:48.696 | 1:48.557 | N/A | 14 |
16 | 14 | Adrian Sutil | Force India-Mercedes | 1:48.496 | 1:48.899 | N/A | 15 |
17 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:48.988 | 1:48.961 | N/A | 16 |
18 | 24 | Timo Glock | Virgin-Cosworth | 1:50.721 | N/A | N/A | 18 |
19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:50.915 | N/A | N/A | 19 |
20 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:51.107 | N/A | N/A | 20 |
21 | 18 | Jarno Trulli | Lotus-Cosworth | 1:51.641 | N/A | N/A | 21 |
22 | 20 | Christian Klien | HRT-Cosworth | 1:52.964 | N/A | N/A | 22 |
23 | 21 | Bruno Senna | HRT-Cosworth | 1:54.174 | N/A | N/A | 23 |
24 | 7 | Felipe Massa | Ferrari | N/A | N/A | N/A | 24 |
Source: |
Pos | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 8 | Fernando Alonso | Ferrari | 61 | 1:57:53.579 | 1 | 25 |
2 | 5 | Sebastian Vettel | Red Bull-Renault | 61 | +0.293 | 2 | 18 |
3 | 6 | Mark Webber | Red Bull-Renault | 61 | +29.141 | 5 | 15 |
4 | 1 | Jenson Button | McLaren-Mercedes | 61 | +30.384 | 4 | 12 |
5 | 4 | Nico Rosberg | Mercedes | 61 | +49.394 | 7 | 10 |
6 | 9 | Rubens Barrichello | Williams-Cosworth | 61 | +56.101 | 6 | 8 |
7 | 11 | Robert Kubica | Renault | 61 | +1:26.559 | 8 | 6 |
8 | 7 | Felipe Massa | Ferrari | 61 | +1:53.297 | 24 | 4 |
9 | 14 | Adrian Sutil | Force India-Mercedes | 61 | +2:12.416 | 15 | 2 |
10 | 10 | Nico Hülkenberg | Williams-Cosworth | 61 | +2:12.791 | 17 | 1 |
11 | 12 | Vitaly Petrov | Renault | 60 | +1 Lap | 12 | |
12 | 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 60 | +1 Lap | 11 | |
13 | 3 | Michael Schumacher | Mercedes | 60 | +1 Lap | 9 | |
14 | 16 | Sébastien Buemi | Toro Rosso-Ferrari | 60 | +1 Lap | 13 | |
15 | 25 | Lucas di Grassi | Virgin-Cosworth | 59 | +2 Laps | 20 | |
16 | 19 | Heikki Kovalainen | Lotus-Cosworth | 58 | Fire | 19 | |
Ret | 24 | Timo Glock | Virgin-Cosworth | 49 | Hydraulics | 18 | |
Ret | 22 | Nick Heidfeld | BMW Sauber-Ferrari | 36 | Collision | 14 | |
Ret | 2 | Lewis Hamilton | McLaren-Mercedes | 35 | Collision | 3 | |
Ret | 20 | Christian Klien | HRT-Cosworth | 31 | Hydraulics | 22 | |
Ret | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 30 | Collision | 10 | |
Ret | 21 | Bruno Senna | HRT-Cosworth | 29 | Accident | 23 | |
Ret | 18 | Jarno Trulli | Lotus-Cosworth | 27 | Hydraulics | 21 | |
Ret | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1 | Suspension | 16 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Mark Webber | 202 | |
1 | 2 | Fernando Alonso | 191 |
1 | 3 | Lewis Hamilton | 182 |
1 | 4 | Sebastian Vettel | 181 |
1 | 5 | Jenson Button | 177 |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Red Bull-Renault | 383 | |
2 | McLaren-Mercedes | 359 | |
3 | Ferrari | 319 | |
4 | Mercedes | 168 | |
5 | Renault | 133 | |
Source: |