2011 Singapore Grand Prix | ||
---|---|---|
Race 14 of 19 in the 2011 Formula One World Championship | ||
Marina Bay Street Circuit | ||
Race details | ||
Date | 25 September 2011 | |
Official name | 2011 Formula 1 SingTel Singapore Grand Prix | |
Location | Marina Bay Street Circuit Marina Bay, Singapore |
|
Course | Street circuit | |
Course length | 5.073 km (3.152 mi) | |
Distance | 61 laps, 309.087 km (192.058 mi) | |
Weather |
Hot and humid Air Temp 31 °C (88 °F) |
|
Attendance | 247,500 (3-Day Total) 82,500 (3-Day Average) |
|
Pole position | ||
Driver |
|
Red Bull Racing-Renault |
Time | 1:44.381 | |
Fastest lap | ||
Driver | Jenson Button | McLaren-Mercedes |
Time | 1:48.454 on lap 54 | |
Podium | ||
First |
|
Red Bull Racing-Renault |
Second |
|
McLaren-Mercedes |
Third |
|
Red Bull Racing-Renault |
Lap leaders
|
← Previous race | Next race → |
Pos | No | Driver | Constructor | Part 1 | Part 2 | Part 3 | Grid |
---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:46.397 | 1:44.931 | 1:44.381 | 1 |
2 | 2 | Mark Webber | Red Bull Racing-Renault | 1:47.332 | 1:45.651 | 1:44.732 | 2 |
3 | 4 | Jenson Button | McLaren-Mercedes | 1:46.956 | 1:45.472 | 1:44.804 | 3 |
4 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:47.014 | 1:46.829 | 1:44.809 | 4 |
5 | 5 | Fernando Alonso | Ferrari | 1:47.054 | 1:45.779 | 1:44.874 | 5 |
6 | 6 | Felipe Massa | Ferrari | 1:47.945 | 1:45.955 | 1:45.800 | 6 |
7 | 8 | Nico Rosberg | Mercedes | 1:47.688 | 1:46.405 | 1:46.013 | 7 |
8 | 7 | Michael Schumacher | Mercedes | 1:48.819 | 1:46.043 | no time | 8 |
9 | 14 | Adrian Sutil | Force India-Mercedes | 1:47.952 | 1:47.093 | no time | 9 |
10 | 15 | Paul di Resta | Force India-Mercedes | 1:48.022 | 1:47.486 | no time | 10 |
11 | 17 | Sergio Pérez | Sauber-Ferrari | 1:47.717 | 1:47.616 | 11 | |
12 | 11 | Rubens Barrichello | Williams-Cosworth | 1:48.061 | 1:48.082 | 12 | |
13 | 12 | Pastor Maldonado | Williams-Cosworth | 1:49.710 | 1:48.270 | 13 | |
14 | 18 | Sébastien Buemi | Toro Rosso-Ferrari | 1:48.753 | 1:48.634 | 14 | |
15 | 9 | Bruno Senna | Renault | 1:48.861 | 1:48.662 | 15 | |
16 | 19 | Jaime Alguersuari | Toro Rosso-Ferrari | 1:49.588 | 1:49.862 | 16 | |
17 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:48.054 | no time | 17 | |
18 | 10 | Vitaly Petrov | Renault | 1:49.835 | 18 | ||
19 | 20 | Heikki Kovalainen | Lotus-Renault | 1:50.948 | 19 | ||
20 | 21 | Jarno Trulli | Lotus-Renault | 1:51.012 | 20 | ||
21 | 24 | Timo Glock | Virgin-Cosworth | 1:52.154 | 21 | ||
22 | 25 | Jérôme d’Ambrosio | Virgin-Cosworth | 1:52.363 | 22 | ||
23 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:52.404 | 23 | ||
24 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:52.810 | 24 | ||
107% time: 1:53.844 | |||||||
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 61 | 1:59:06.757 | 1 | 25 |
2 | 4 | Jenson Button | McLaren-Mercedes | 61 | +1.737 | 3 | 18 |
3 | 2 | Mark Webber | Red Bull Racing-Renault | 61 | +29.279 | 2 | 15 |
4 | 5 | Fernando Alonso | Ferrari | 61 | +55.449 | 5 | 12 |
5 | 3 | Lewis Hamilton | McLaren-Mercedes | 61 | +1:07.766 | 4 | 10 |
6 | 15 | Paul di Resta | Force India-Mercedes | 61 | +1:51.067 | 10 | 8 |
7 | 8 | Nico Rosberg | Mercedes | 60 | +1 Lap | 7 | 6 |
8 | 14 | Adrian Sutil | Force India-Mercedes | 60 | +1 Lap | 9 | 4 |
9 | 6 | Felipe Massa | Ferrari | 60 | +1 Lap | 6 | 2 |
10 | 17 | Sergio Pérez | Sauber-Ferrari | 60 | +1 Lap | 11 | 1 |
11 | 12 | Pastor Maldonado | Williams-Cosworth | 60 | +1 Lap | 13 | |
12 | 18 | Sébastien Buemi | Toro Rosso-Ferrari | 60 | +1 Lap | 14 | |
13 | 11 | Rubens Barrichello | Williams-Cosworth | 60 | +1 Lap | 12 | |
14 | 16 | Kamui Kobayashi | Sauber-Ferrari | 59 | +2 Laps | 17 | |
15 | 9 | Bruno Senna | Renault | 59 | +2 Laps | 15 | |
16 | 20 | Heikki Kovalainen | Lotus-Renault | 59 | +2 Laps | 19 | |
17 | 10 | Vitaly Petrov | Renault | 59 | +2 Laps | 18 | |
18 | 25 | Jérôme d’Ambrosio | Virgin-Cosworth | 59 | +2 Laps | 22 | |
19 | 22 | Daniel Ricciardo | HRT-Cosworth | 57 | +4 Laps | 23 | |
20 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 57 | +4 Laps | 24 | |
21 | 19 | Jaime Alguersuari | Toro Rosso-Ferrari | 56 | Accident | 16 | |
Ret | 21 | Jarno Trulli | Lotus-Renault | 47 | Gearbox | 20 | |
Ret | 7 | Michael Schumacher | Mercedes | 28 | Collision | 8 | |
Ret | 24 | Timo Glock | Virgin-Cosworth | 9 | Accident | 21 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Sebastian Vettel | 309 | |
1 | 2 | Jenson Button | 185 |
1 | 3 | Fernando Alonso | 184 |
4 | Mark Webber | 182 | |
5 | Lewis Hamilton | 168 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Red Bull Racing-Renault | 491 | |
2 | McLaren-Mercedes | 353 | |
3 | Ferrari | 268 | |
4 | Mercedes | 114 | |
5 | Renault | 70 | |
Source: |