2014 Singapore Grand Prix | ||
---|---|---|
Race 14 of 19 in the 2014 Formula One World Championship
|
||
Marina Bay Street Circuit | ||
Race details | ||
Date | 21 September 2014 | |
Official name | 2014 Formula 1 Singapore Airlines Singapore Grand Prix | |
Location | Marina Bay Street Circuit, Marina Bay, Singapore | |
Course | Temporary street circuit | |
Course length | 5.065 km (3.147 mi) | |
Distance | 60 laps, 303.900 km (188.835 mi) | |
Scheduled distance | 61 laps, 308.965 km (191.982 mi) | |
Weather | Clear. Air: 28 to 30 °C (82 to 86 °F) Track: 33 to 37 °C (91 to 99 °F). | |
Attendance | 253,362 (Weekend) 84,454 (Race Day) | |
Pole position | ||
Driver |
|
Mercedes |
Time | 1.45.681 | |
Fastest lap | ||
Driver | Lewis Hamilton | Mercedes |
Time | 1:50.417 on lap 39 | |
Podium | ||
First |
|
Mercedes |
Second |
|
Red Bull Racing-Renault |
Third |
|
Red Bull Racing-Renault |
Lap leaders
|
← Previous race | Next race → |
Pos. | No. | Driver | Constructor | Q1 | Q2 | Q3 | Grid |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:46.921 | 1:46.287 | 1:45.681 | 1 |
2 | 6 | Nico Rosberg | Mercedes | 1:47.244 | 1:45.825 | 1:45.688 | 2 |
3 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:47.488 | 1:46.493 | 1:45.854 | 3 |
4 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:47.476 | 1:46.586 | 1:45.902 | 4 |
5 | 14 | Fernando Alonso | Ferrari | 1:46.889 | 1:46.328 | 1:45.907 | 5 |
6 | 19 | Felipe Massa | Williams-Mercedes | 1:47.615 | 1:46.472 | 1:46.000 | 6 |
7 | 7 | Kimi Räikkönen | Ferrari | 1:46.685 | 1:46.359 | 1:46.170 | 7 |
8 | 77 | Valtteri Bottas | Williams-Mercedes | 1:47.196 | 1:46.622 | 1:46.187 | 8 |
9 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:47.976 | 1:46.700 | 1:46.250 | 9 |
10 | 26 | Daniil Kvyat | Toro Rosso-Renault | 1:47.656 | 1:46.926 | 1:47.362 | 10 |
11 | 22 | Jenson Button | McLaren-Mercedes | 1:47.161 | 1:46.943 | N/A | 11 |
12 | 25 | Jean-Éric Vergne | Toro Rosso-Renault | 1:47.407 | 1:46.989 | N/A | 12 |
13 | 27 | Nico Hülkenberg | Force India-Mercedes | 1:47.370 | 1:47.308 | N/A | 13 |
14 | 21 | Esteban Gutiérrez | Sauber-Ferrari | 1:47.970 | 1:47.333 | N/A | 14 |
15 | 11 | Sergio Pérez | Force India-Mercedes | 1:48.143 | 1:47.575 | N/A | 15 |
16 | 8 | Romain Grosjean | Lotus-Renault | 1:47.862 | 1:47.812 | N/A | 16 |
17 | 99 | Adrian Sutil | Sauber-Ferrari | 1:48.324 | N/A | N/A | 17 |
18 | 13 | Pastor Maldonado | Lotus-Renault | 1:49.063 | N/A | N/A | 18 |
19 | 17 | Jules Bianchi | Marussia-Ferrari | 1:49.440 | N/A | N/A | 19 |
20 | 10 | Kamui Kobayashi | Caterham-Renault | 1:50.405 | N/A | N/A | 20 |
21 | 4 | Max Chilton | Marussia-Ferrari | 1:50.473 | N/A | N/A | 21 |
22 | 9 | Marcus Ericsson | Caterham-Renault | 1:52.287 | N/A | N/A | 22 |
107% time: 1:54.152 | |||||||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 60 | 2:00:04.795 | 1 | 25 |
2 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 60 | +13.534 | 4 | 18 |
3 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 60 | +14.273 | 3 | 15 |
4 | 14 | Fernando Alonso | Ferrari | 60 | +15.389 | 5 | 12 |
5 | 19 | Felipe Massa | Williams-Mercedes | 60 | +42.161 | 6 | 10 |
6 | 25 | Jean-Éric Vergne | Toro Rosso-Renault | 60 | +56.801 | 12 | 8 |
7 | 11 | Sergio Pérez | Force India-Mercedes | 60 | +59.038 | 15 | 6 |
8 | 7 | Kimi Räikkönen | Ferrari | 60 | +1:00.641 | 7 | 4 |
9 | 27 | Nico Hülkenberg | Force India-Mercedes | 60 | +1:01.661 | 13 | 2 |
10 | 20 | Kevin Magnussen | McLaren-Mercedes | 60 | +1:02.230 | 9 | 1 |
11 | 77 | Valtteri Bottas | Williams-Mercedes | 60 | +1:05.065 | 8 | |
12 | 13 | Pastor Maldonado | Lotus-Renault | 60 | +1:06.915 | 18 | |
13 | 8 | Romain Grosjean | Lotus-Renault | 60 | +1:08.029 | 16 | |
14 | 26 | Daniil Kvyat | Toro Rosso-Renault | 60 | +1:12.008 | 10 | |
15 | 9 | Marcus Ericsson | Caterham-Renault | 60 | +1:34.188 | 22 | |
16 | 17 | Jules Bianchi | Marussia-Ferrari | 60 | +1:34.543 | 19 | |
17 | 4 | Max Chilton | Marussia-Ferrari | 59 | +1 Lap | 21 | |
Ret | 22 | Jenson Button | McLaren-Mercedes | 52 | Power box | 11 | |
Ret | 99 | Adrian Sutil | Sauber-Ferrari | 40 | Water leak | 17 | |
Ret | 21 | Esteban Gutiérrez | Sauber-Ferrari | 17 | Electrical | 14 | |
Ret | 6 | Nico Rosberg | Mercedes | 13 | Wiring loom | PL | |
DNS | 10 | Kamui Kobayashi | Caterham-Renault | 0 | Power unit | – | |
Source: |
|
|
+/– | Pos. | Driver | Points |
---|---|---|---|
1 | 1 | Lewis Hamilton | 241 |
1 | 2 | Nico Rosberg | 238 |
3 | Daniel Ricciardo | 181 | |
1 | 4 | Fernando Alonso | 133 |
1 | 5 | Sebastian Vettel | 124 |
Source: |
+/– | Pos. | Driver | Points |
---|---|---|---|
1 | Mercedes | 479 | |
2 | Red Bull Racing-Renault | 305 | |
3 | Williams-Mercedes | 187 | |
4 | Ferrari | 178 | |
1 | 5 | Force India-Mercedes | 117 |
Source: |