2015 Singapore Grand Prix | ||
---|---|---|
Race 13 of 19 in the 2015 Formula One World Championship | ||
Marina Bay Street Circuit | ||
Race details | ||
Date | 20 September 2015 | |
Official name | 2015 Formula 1 Singapore Airlines Singapore Grand Prix | |
Location | Marina Bay Street Circuit Marina Bay, Singapore |
|
Course | Temporary street circuit | |
Course length | 5.065 km (3.147 mi) | |
Distance | 61 laps, 308.828 km (191.897 mi) | |
Weather | Dry 28–29 °C (82–84 °F) air temperature 34–36 °C (93–97 °F) track temperature 0.5 m/s (1.6 ft/s) wind from the west |
|
Attendance | 260,912 (Weekend)) 86,970 (3-Day Average) |
|
Pole position | ||
Driver |
|
Ferrari |
Time | 1:43.885 | |
Fastest lap | ||
Driver | Daniel Ricciardo | Red Bull Racing-Renault |
Time | 1:50.041 on lap 52 | |
Podium | ||
First |
|
Ferrari |
Second |
|
Red Bull Racing-Renault |
Third |
|
Ferrari |
Lap leaders
|
← Previous race | Next race → |
Pos. |
Car no. |
Driver | Constructor | Qualifying times |
Final grid |
||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 5 | Sebastian Vettel | Ferrari | 1:46.017 | 1:44.743 | 1:43.885 | 1 |
2 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:46.166 | 1:45.291 | 1:44.428 | 2 |
3 | 7 | Kimi Räikkönen | Ferrari | 1:46.467 | 1:45.140 | 1:44.667 | 3 |
4 | 26 | Daniil Kvyat | Red Bull Racing-Renault | 1:45.340 | 1:44.979 | 1:44.745 | 4 |
5 | 44 | Lewis Hamilton | Mercedes | 1:45.765 | 1:45.650 | 1:45.300 | 5 |
6 | 6 | Nico Rosberg | Mercedes | 1:46.201 | 1:45.653 | 1:45.415 | 6 |
7 | 77 | Valtteri Bottas | Williams-Mercedes | 1:46.231 | 1:45.887 | 1:45.676 | 7 |
8 | 33 | Max Verstappen | Toro Rosso-Renault | 1:46.483 | 1:45.635 | 1:45.798 | 8 |
9 | 19 | Felipe Massa | Williams-Mercedes | 1:46.879 | 1:45.701 | 1:46.077 | 9 |
10 | 8 | Romain Grosjean | Lotus-Mercedes | 1:46.860 | 1:45.805 | 1:46.413 | 10 |
11 | 27 | Nico Hülkenberg | Force India-Mercedes | 1:46.669 | 1:46.305 | 11 | |
12 | 14 | Fernando Alonso | McLaren-Honda | 1:46.600 | 1:46.328 | 12 | |
13 | 11 | Sergio Pérez | Force India-Mercedes | 1:46.576 | 1:46.385 | 13 | |
14 | 55 | Carlos Sainz Jr. | Toro Rosso-Renault | 1:46.465 | 1:46.894 | 14 | |
15 | 22 | Jenson Button | McLaren-Honda | 1:46.891 | 1:47.019 | 15 | |
16 | 12 | Felipe Nasr | Sauber-Ferrari | 1:46.965 | 16 | ||
17 | 9 | Marcus Ericsson | Sauber-Ferrari | 1:47.088 | 17 | ||
18 | 13 | Pastor Maldonado | Lotus-Mercedes | 1:47.323 | 18 | ||
19 | 28 | Will Stevens | Marussia-Ferrari | 1:51.021 | 19 | ||
20 | 53 | Alexander Rossi | Marussia-Ferrari | 1:51.523 | 20 | ||
107% time: 1:52.713 | |||||||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | Ferrari | 61 | 2:01:22.118 | 1 | 25 |
2 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 61 | +1.478 | 2 | 18 |
3 | 7 | Kimi Räikkönen | Ferrari | 61 | +17.154 | 3 | 15 |
4 | 6 | Nico Rosberg | Mercedes | 61 | +24.720 | 6 | 12 |
5 | 77 | Valtteri Bottas | Williams-Mercedes | 61 | +34.204 | 7 | 10 |
6 | 26 | Daniil Kvyat | Red Bull Racing-Renault | 61 | +35.508 | 4 | 8 |
7 | 11 | Sergio Pérez | Force India-Mercedes | 61 | +50.836 | 13 | 6 |
8 | 33 | Max Verstappen | Toro Rosso-Renault | 61 | +51.450 | 8 | 4 |
9 | 55 | Carlos Sainz Jr. | Toro Rosso-Renault | 61 | +52.860 | 14 | 2 |
10 | 12 | Felipe Nasr | Sauber-Ferrari | 61 | +1:30.045 | 16 | 1 |
11 | 9 | Marcus Ericsson | Sauber-Ferrari | 61 | +1:37.507 | 17 | |
12 | 13 | Pastor Maldonado | Lotus-Mercedes | 61 | +1:37.718 | 18 | |
13 | 8 | Romain Grosjean | Lotus-Mercedes | 59 | Gearbox | 10 | |
14 | 53 | Alexander Rossi | Marussia-Ferrari | 59 | +2 Laps | 20 | |
15 | 28 | Will Stevens | Marussia-Ferrari | 59 | +2 Laps | 19 | |
Ret | 22 | Jenson Button | McLaren-Honda | 52 | Gearbox | 15 | |
Ret | 14 | Fernando Alonso | McLaren-Honda | 33 | Gearbox | 12 | |
Ret | 44 | Lewis Hamilton | Mercedes | 32 | Power unit | 5 | |
Ret | 19 | Felipe Massa | Williams-Mercedes | 30 | Gearbox | 9 | |
Ret | 27 | Nico Hülkenberg | Force India-Mercedes | 12 | Collision | 11 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Lewis Hamilton | 252 | |
2 | Nico Rosberg | 211 | |
3 | Sebastian Vettel | 203 | |
1 | 4 | Kimi Räikkönen | 107 |
1 | 5 | Valtteri Bottas | 101 |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Mercedes | 463 | |
2 | Ferrari | 310 | |
3 | Williams-Mercedes | 198 | |
4 | Red Bull Racing-Renault | 139 | |
5 | Force India-Mercedes | 69 | |
Source: |