2016 Singapore Grand Prix | ||
---|---|---|
Race 15 of 21 in the 2016 Formula One World Championship | ||
Layout of the Marina Bay Street Circuit | ||
Race details | ||
Date | 18 September 2016 | |
Official name | 2016 Formula 1 Singapore Airlines Singapore Grand Prix | |
Location | Marina Bay Street Circuit Marina Bay, Singapore |
|
Course | Temporary street circuit | |
Course length | 5.065 km (3.147 mi) | |
Distance | 61 laps, 308.828 km (191.897 mi) | |
Weather | Clear 30 °C (86 °F) air temperature 34–35 °C (93–95 °F) track temperature 1.5 m/s (4.9 ft/s) wind from the east |
|
Attendance | 218,824 (Weekend) 73,000 (3-Day Average) |
|
Pole position | ||
Driver |
|
Mercedes |
Time | 1:42.584 | |
Fastest lap | ||
Driver | Daniel Ricciardo | Red Bull Racing-TAG Heuer |
Time | 1:47.187 on lap 49 | |
Podium | ||
First |
|
Mercedes |
Second |
|
Red Bull Racing-TAG Heuer |
Third |
|
Mercedes |
Lap leaders
|
← Previous race | Next race → |
Pos. |
Car no. |
Driver | Constructor | Qualifying times |
Final grid |
||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 6 | Nico Rosberg | Mercedes | 1:45.316 | 1:43.020 | 1:42.584 | 1 |
2 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 1:44.255 | 1:43.933 | 1:43.115 | 2 |
3 | 44 | Lewis Hamilton | Mercedes | 1:45.167 | 1:43.471 | 1:43.288 | 3 |
4 | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 1:45.036 | 1:44.112 | 1:43.328 | 4 |
5 | 7 | Kimi Räikkönen | Ferrari | 1:44.964 | 1:44.159 | 1:43.540 | 5 |
6 | 55 | Carlos Sainz Jr. | Toro Rosso-Ferrari | 1:45.499 | 1:44.493 | 1:44.197 | 6 |
7 | 26 | Daniil Kvyat | Toro Rosso-Ferrari | 1:45.291 | 1:44.475 | 1:44.469 | 7 |
8 | 27 | Nico Hülkenberg | Force India-Mercedes | 1:46.081 | 1:44.737 | 1:44.479 | 8 |
9 | 14 | Fernando Alonso | McLaren-Honda | 1:45.373 | 1:44.653 | 1:44.553 | 9 |
10 | 11 | Sergio Pérez | Force India-Mercedes | 1:45.204 | 1:44.703 | 1:44.582 | 17 |
11 | 77 | Valtteri Bottas | Williams-Mercedes | 1:46.086 | 1:44.740 | 10 | |
12 | 19 | Felipe Massa | Williams-Mercedes | 1:46.056 | 1:44.991 | 11 | |
13 | 22 | Jenson Button | McLaren-Honda | 1:45.262 | 1:45.144 | 12 | |
14 | 21 | Esteban Gutiérrez | Haas-Ferrari | 1:45.465 | 1:45.593 | 13 | |
15 | 8 | Romain Grosjean | Haas-Ferrari | 1:45.609 | 1:45.723 | 20 | |
16 | 9 | Marcus Ericsson | Sauber-Ferrari | 1:46.427 | 1:47.827 | 14 | |
17 | 20 | Kevin Magnussen | Renault | 1:46.825 | 15 | ||
18 | 12 | Felipe Nasr | Sauber-Ferrari | 1:46.860 | 16 | ||
19 | 30 | Jolyon Palmer | Renault | 1:46.960 | 18 | ||
20 | 94 | Pascal Wehrlein | MRT-Mercedes | 1:47.667 | 19 | ||
21 | 31 | Esteban Ocon | MRT-Mercedes | 1:48.296 | 21 | ||
22 | 5 | Sebastian Vettel | Ferrari | 1:49.116 | 22 | ||
107% time: 1:51.552 | |||||||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 61 | 1:55:48.950 | 1 | 25 |
2 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 61 | +0.488 | 2 | 18 |
3 | 44 | Lewis Hamilton | Mercedes | 61 | +8.038 | 3 | 15 |
4 | 7 | Kimi Räikkönen | Ferrari | 61 | +10.219 | 5 | 12 |
5 | 5 | Sebastian Vettel | Ferrari | 61 | +27.694 | 22 | 10 |
6 | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 61 | +1:11.197 | 4 | 8 |
7 | 14 | Fernando Alonso | McLaren-Honda | 61 | +1:29.198 | 9 | 6 |
8 | 11 | Sergio Pérez | Force India-Mercedes | 61 | +1:51.062 | 17 | 4 |
9 | 26 | Daniil Kvyat | Toro Rosso-Ferrari | 61 | +1:51.557 | 7 | 2 |
10 | 20 | Kevin Magnussen | Renault | 61 | +1:59.952 | 15 | 1 |
11 | 21 | Esteban Gutiérrez | Haas-Ferrari | 60 | +1 Lap | 13 | |
12 | 19 | Felipe Massa | Williams-Mercedes | 60 | +1 Lap | 11 | |
13 | 12 | Felipe Nasr | Sauber-Ferrari | 60 | +1 Lap | 16 | |
14 | 55 | Carlos Sainz Jr. | Toro Rosso-Ferrari | 60 | +1 Lap | 6 | |
15 | 30 | Jolyon Palmer | Renault | 60 | +1 Lap | 18 | |
16 | 94 | Pascal Wehrlein | MRT-Mercedes | 60 | +1 Lap | 19 | |
17 | 9 | Marcus Ericsson | Sauber-Ferrari | 60 | +1 Lap | 14 | |
18 | 31 | Esteban Ocon | MRT-Mercedes | 59 | +2 Laps | 21 | |
Ret | 22 | Jenson Button | McLaren-Honda | 43 | Brakes | 12 | |
Ret | 77 | Valtteri Bottas | Williams-Mercedes | 35 | Overheating | 10 | |
Ret | 27 | Nico Hülkenberg | Force India-Mercedes | 0 | Collision | 8 | |
DNS | 8 | Romain Grosjean | Haas-Ferrari | 0 | Brakes | — | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | 1 | Nico Rosberg | 273 |
1 | 2 | Lewis Hamilton | 265 |
3 | Daniel Ricciardo | 179 | |
4 | Sebastian Vettel | 153 | |
5 | Kimi Räikkönen | 148 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Mercedes | 538 | |
2 | Red Bull Racing-TAG Heuer | 316 | |
3 | Ferrari | 301 | |
1 | 4 | Force India-Mercedes | 112 |
1 | 5 | Williams-Mercedes | 111 |
Source: |